Andi Sykes, основатель и главный редактор ресурса GizChina порадовал посетителей своего ресурса немаленьким хит-парадом смартфонов и планшетофонов из Китая, оснащённых знаменитой SoC MT6582 от компании MediaTek.
Я немного поработал над табличкой, чтобы её содержимое было более понятно русскоязычному населению, прошу к просмотру ТОП-140 смартфонов и фаблетов с MT6582:
Производитель | Модель | Диагональ экрана в дюймах / Разрешение / Объём оперативной памяти / Объём встроенной флеш памяти / Фронтальная камера / Тыловая камера / Батарея | Стоимость (юани) |
---|---|---|---|
Lenovo | A850 | 5.5 /960x540/1ГБ +4ГБ/2250/30 +500 / W | 899 |
S930 | 6.0 /1280x720/1ГБ +8ГБ/160 +800 / W | 1499 | |
A678t | 5.0 /854x480/512МБ +4ГБ/2250/500/TD | 699 | |
S650 | 4.7 /960x540/1ГБ +8ГБ/2000/30 +800 / W | 1099 | |
S658T | 4.7 /960x540/1ГБ +8ГБ/2000/30 +800 / TD | 1099 | |
A680 | 5.0 /854x480/512МБ +4ГБ/2000/500/TD | 599 | |
A880 | 6.0 /960x540/1ГБ +8ГБ/2500/30 +500 / W | 1199 | |
A859 | 5.0 /1280x720/1ГБ +8 G /? / 800 / W | ? | |
A708T | 5.5 /960x540/1ГБ +8ГБ/2000/200 +500 / TD | 699 | |
A628T | 5.0 /854x480/512 +4ГБ/2000/200 +500 / TD | 1199 | |
S660 | 4.7 /960x540/1ГБ +8ГБ / 3000/30 +800 / W | ||
S850 | 5.0 /1280x720/1ГБ +16 G /? / 500 +1300 / W | ||
S860 | 5.5 /1280x720/2G +16ГБ / 4000/160 +800 / W | ||
TCL | J720 | 5.0 /854x480/512МБ +4ГБ/2000/30 +500 / W | 899 |
J726T | 5.0 /854x480/512МБ +4ГБ/2000/30 +500 / TD | 899 | |
J926t | 5.5 /960x540/1ГБ +4ГБ/2500/200 +800 / TD | 999 | |
J920 | 5.5 /960x540/1ГБ +4ГБ/2500/200 +800 / W | 999 | |
J928 | 5.5 /960x540/1ГБ +4ГБ/2500/30 +500 / W + C | 999 | |
ZTE | U969 | 5.5 /960x540/1ГБ +4ГБ/3200/30 +500 / TD | 999 |
V969 | 5.5 /960x540/1ГБ +4ГБ/3200/30 +500 / W | ? | |
Q501U | 5.0 /854x480/512МБ +4ГБ/1650/300/W | 699 | |
Q501T | 5.0 /854x480/512МБ +4ГБ/1650/300/TD | ? | |
U968 | 5.5 /960x540/512МБ +4ГБ/2050/30 +500 / TD | 799 | |
BladeL2 | 5.0 /854x480/1ГБ +4ГБ/2000/100 +800 / W | ? | |
Huawei | G610-T11 | 5.0 /960x540/1ГБ +4ГБ/2150/30 +500 / TD | 999 |
G730-T | 5.5 /960x540/1ГБ +4ГБ/2300/30 +500 / TD | 1299 | |
G730-U | 5.5 /960x540/1ГБ +4ГБ/2300/30 +500 / W | 1299 | |
3C low | 5.0 /1280x720/1ГБ +8ГБ/2300/500 +800 / TD | 798 | |
3C low | 5.0 /1280x720/1ГБ +8ГБ/2300/500 +800 / W | 798 | |
3C High | 5.0 /1280x720/2G +8ГБ/2300/500 +800 / TD | 998 | |
3C High | 5.0 /1280x720/2G +8ГБ/2300/500 +800 / W | 998 | |
G6 | 4.7 /960x540/1ГБ +? /? / 500 +800 / TD | ||
CoolPad | 7295C | 5.0 /960x540/1ГБ +4ГБ/1800/30 +500 / W | 899 |
7270 | 5.0 /854x480/512МБ +4ГБ/2000/500/W | 799 | |
7298 | 5.5 /1280x720/1ГБ +4ГБ/2500/200 +500 / W | 1199 | |
JiaYu | G2F | 4.3 /1280x720/1ГБ +4ГБ/2200/200 +800 / TD | 499 |
G2F WCDMA | 4.3 /854x480/1ГБ +4ГБ/2200/200 +800 / TD | 499 | |
G4C thin | 4.7 /1280x720/1ГБ +4ГБ/2000/300 +1300 / W | 769 | |
G4C thick | 4.7 /1280x720/1ГБ +4ГБ/3000/300 +1300 / W | 799 | |
Kivu | A800 | 5.0 /960x540/512МБ +4ГБ/1800/300 +800 / TD | 599 |
CarPad | T5 | 5.0 /1280x720/1ГБ +16ГБ/2000/500 +800 / W | 998 |
T6 | 6.0 /1280x720/1ГБ +16ГБ/2800/200 +800 / W | 1388 | |
T65 AFC | 6.45 / 1280x720/1ГБ +8ГБ/3200/200 +800 / W | 1199 | |
Big Q | Big Q | 5.0 /960x540/1ГБ +4ГБ/2000/800 +800 / TD | 899 |
Big QQ1 | 5.0 /1280x720/1ГБ +8ГБ/1800/500 +800 / TD | 899 | |
Cube | T650 | 4.5 /960x540/1ГБ +4ГБ/1700/500/TD | 1099 |
Halo H1 | 4.7 /1280x720/1ГБ +16ГБ/1800/800 +800 / TD | 1799 | |
Muse | 4.5 /960x540/1ГБ +8ГБ/1700/200 +800 / TD | 1399 | |
MAX2 | 5.5 /1280x720/1ГБ +16 G /? / 500 +800 / TD | 2199 | |
Coolgen | E70 | 5.5? /? / 500 /? | ? |
Vivo | Y11i | 4.0 800x480/512МБ +4ГБ/1700/200 +500 / TD | 1299 |
Y17t | 4.7 /1280x720/1ГБ +8ГБ/2000/500 +800 / TD | 1998 | |
Y15t | 4.5 /854x480/1ГБ +4ГБ/1900/200 +800 / TD | 1599 | |
Y20t | 5.5 /1280x720/1ГБ +8ГБ/2500/800 +800 / TD | 1998 | |
Y17w | 4.7 /1280x720/1ГБ +8ГБ/2000/500 +800 / TD | 1998 | |
T-Smart | i28 | 5.0? /? / 1800/500/TD | ? |
Xiaocai | X9 + | 5.0 /960x540 /? / 2000/800 +800 / W | ? |
Twin | ? | 4.7 /1280x720 /? / 2000/500 +800 / W | 1499 |
Solomon | W1 | 4.7 /960x540/1ГБ +4ГБ/2000/500 +800 / TD | 799 |
Bird | Dragon HD | 5.0 /1280x720/1ГБ +4ГБ/1800/200 +800 / W | 888 |
I8S | 4.5 /960x540/1ГБ +4ГБ/2000/200 +800 / TD | 799 | |
Owen | Star | 5.0 /960x540/1ГБ +4ГБ/2000/300 +800 / W | 799 |
FLY | 5.0 /960x540/1ГБ +4ГБ/2000/300 +800 / W | ? | |
Tooky | W1 | 5.0 /960x540/512МБ +4ГБ/4800/200 +500 / TD | 639 |
Zopo | ZP780 | 5.0 /960x540/1ГБ +4ГБ/2000/500 +800 / W | 799 |
ZP700 | 4.7 /960x540/1ГБ +4ГБ/1750/500 +800 / TD | 699 | |
Oppo | R833t | 4.3 / 854x480/1ГБ +4ГБ/1700/200 +500 / TD | 1398 |
R1 | 5.0 /1280x720/1ГБ +16ГБ/2410/500 +800 / TD | 2498 | |
R827t | 5.0 /960x540/1ГБ +4ГБ/2000/200 +800 / TD | 1798 | |
DOOV | S2Y | 5.0 /9600x540/1ГБ +4ГБ/1800/500 +800 / TD | 1598 |
S2 | 5.0 /1280x720/1ГБ +8ГБ/1750/800 +800 / TD | 1998 | |
Beidou | F9 | 4.5 /854x480/512МБ +4ГБ/2100/800/W | 499 |
Ebest | Z7 | 5.0 /960x540/1ГБ +4ГБ/2000/800 +800 / TD | ? |
U1 | 5.0 /1280x720/1ГБ +? /? / 500 +800 /? | 1599 | |
Q1 | 5.0 /1280x720/1ГБ +16 /? / 800 +1200 / TD | ? | |
Yepen | Xiaogang | 5.5 /960x540/1ГБ +4ГБ/2100/200 +800 / W | 699 |
Noain | A913 | 5.0 /1280x720/512МБ +4 G /? / 500 +800 / TD | 1199 |
Boway | V9 | 5.0 /960x540/512МБ +4ГБ/2000/500 +800 / TD | 1299 |
Philips | T3500 | 5.0 /960x540/1ГБ +4ГБ/2200/200 +500 / TD | 1199 |
W3508 | 5.0 /960x540/1ГБ +4ГБ/2200/200 +500 / W | 1199 | |
Eton | I6 | 5.0 /1280x720/1ГБ +4ГБ/2000/500 +1300 / TD | 1999 |
Amoi | A900W | 5.5 /1280x720/1ГБ +4ГБ/2500/200 +800 / W | 999 |
A900T | 5.5 /1280x720/1ГБ +4ГБ/2500/200 +800 / TD | 999 | |
Mlais | MX28 | 5.0 /960x540/1ГБ +4ГБ/2500/200 +800 / W | 499 |
Cokiwing | Miss | 4.5 /960x540/1ГБ +4ГБ/1800/500 +800 / W | 789 |
VOTO | V5 low | 5.0 /1280x720/1ГБ +4ГБ/2500/200 +800 / W | 799 |
X2 low | 5.0 /1280x720/1ГБ +4ГБ/2500/200 +800 / W | 899 | |
Pioneer | E91w | 6.0 /960x540/1ГБ +4ГБ/2450/500 +800 / W | 1699 |
Yusun | T55 | 5.0 /854x480/512МБ +4 G /? /? / TD | ? |
100% | Small S | 5.0 /1280x720/1ГБ +4ГБ/1800/500 +800 / TD | 777 |
Timmy | E82 | 5.0 /1280x720/1ГБ +4ГБ/1800/500 +800 / W | 1099 |
iNew | V3 | 5.0 /1280x720/1ГБ +16ГБ/1830/500 +1300 / W | 1688 |
Hisense | U978 | 5.5 /960x540/1ГБ +4ГБ/2500/30 +500 / W | 899 |
U966 | 5.0 /960x540/512МБ +4ГБ/2000/30 +500 / W | 699 | |
T978 | 5.5 /960x540/512МБ +4ГБ/2500/30 +500 / TD | 499 | |
THL | T5 | 4.7 /960x540/1ГБ +4ГБ/2000/500 +800 / TD | 899 |
Hasee | H45T2 | 4.5 /960x540/1ГБ +4ГБ/1600/200 +500 / TD | 499 |
H45S2 | 4.5 /960x540/1ГБ +4ГБ/1600/200 +500 / W | 499 | |
W50T | 5.0 /1280x720/1ГБ +4ГБ/1900/200 +800 / TD | 599 | |
W50S1 | 5.0 /960x540/1ГБ +4ГБ/1900/200 +800 / W | 599 | |
E50T1 | 5.0 /1280x720/2G +16ГБ/2000/500 +1300 / TD | 899 | |
E50S1 | 5.0 /1280x720/2G +16ГБ/2000/500 +1300 / W | 899 | |
F60T1 | 6.0 /1280x720/2G +32ГБ/2500/500 +1300 / TD | 999 | |
W50 T2 | 5.0 /1280x720/2G +16ГБ/1900/200 +800 / TD | 799 | |
Lovme | X18 | 5.0 /960x540/512МБ +4ГБ/2000/200 +800 / TD | 899 |
X55 | 5.5 /960x540/1ГБ +8 G /? / 200 +800 / TD | 999 | |
Great Mobile | D6 | 5.0 /960x540/512МБ +4ГБ/2200/800/TD | 599 |
Unistar | U5 | 5.0 /1280x720/1ГБ +32ГБ/2200/200 +800 / TD | 899 |
U6 | 5.5 /1280x720/1 +32/2500/800 +1300 / TD | ||
U7 | 5.0 /960x540/1ГБ +4ГБ/2200/800 +1300 / TD | 1499 | |
Ou | V708T | 5.0 /960x540/1ГБ +4ГБ/1800/200 +800 / TD | ? |
Gionee | T1 | 5.5 /1280x720/1ГБ +16ГБ/3000/200 +800 / TD + W | 2499 |
W808 | Двойной 3.7 /800x480/1ГБ +? / 2300/200 +800 / W | 5999 | |
V185 | 5.0 /854x480/1ГБ +4ГБ/4350/200 +800 / TD | 1299 | |
GN139 | 4.3 / 800x480/512МБ +4ГБ/1700/30 +500 / TD | ? | |
V185 | 5 /854x480/1ГБ +4ГБ/4350/200 +800 / TD | 1299 | |
Uniscope | US528 | 5.5 /960x540/1ГБ +4ГБ/2200/200 +800 / TD | 699 |
AMPE | A50 | 5.0 /1280x720 /? | ? |
Namo | NXplay | 5.0 /960x540/1ГБ +4ГБ/1700/200 +800 / TD | 1198 |
iOcean | X7HD | 5.0 /1280x720/1ГБ +4ГБ/2000/200 +800 / W | 799 |
Yusun | Red Hot Chili Peppers | 5.0 /1280x720/1ГБ +4ГБ/1900/500 +1300 / TD | 698 |
Ouki | A5 | 5.0 /960x540/512МБ +4ГБ/1800/500 +800 / TD | 529 |
A6 | 5.0 /960x540/1ГБ +8ГБ/1750/500 +1300 / TD | ? | |
Neo | Poppy | 5.0 /1280x720 /? / 1950/500 +800 /? | ? |
Skyworth | Father | 5.94? / 1ГБ +4 G /? / 200 +800 / W | 999 |
Changhong | X6 | 4.5 /854x480/512МБ +4ГБ/4000/30 +500 / TD | 899 |
Boway | I9 | 5.0 /1280x720/1ГБ +4ГБ/2000/200 +800 / TD | 1299 |
Dakele | Dakele basic | 5.0 /1280x720/1ГБ +4ГБ/2000/500 +800 / TD | 799 |
Dakele top | 5.0 /1280x720/2G +16ГБ/2000/500 +800 / TD | 999 | |
Pulid | T9 low | 5.0 /960x540/512МБ +4ГБ/2000/200 +800 / W | 999 |
Vtel | T70 | 5.0 /960x540/512МБ +4ГБ/1800/200 +800 / TD | ? |
X1 | 5.0 /1280x720/1ГБ +16ГБ/1900/800 +1300 / TD | ? | |
HTC | 310 | 4.5 /854x480/512 +4ГБ/2000/500/W | ? |
JXD | S5800 | 5.0 /960x540/1ГБ +8ГБ/3000/200 +800 / W | 699 |
Opsson | S1 | 5.0 /1280x720/1ГБ +8ГБ/1800/500 +1300 / TD | 899 |
Konka | Tuxedo | 6.0 /1280x720/1ГБ +4ГБ/2800/200 +800 / W | ? |
Elephone | P7 | 5.5 /960 x 540/1ГБ + 4ГБ | ? |
P7 Mini | 5 /960 x 540/1ГБ + 4ГБ | ? |
Определённо, такая работа достойна внимания и уважения, ведь труд такого рода полезен множеству людей, поблагодарим ресурс GizChina за работу!
|
|
< Раскрыты спецификации планшетофона HiLive Hi16 | Сбалансированный лэптоп для игроков в Monster Hunter Frontier G - Dospara GALLERIA QF765HE > |
---|